Usage Statistics for mpo-helal.org

Summary Period: January 2023
Generated 02-Feb-2023 02:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3287988
Total Files 3072248
Total Pages 2400724
Total Visits 124891
Total KBytes 198071179
Total Unique Sites 60315
Total Unique URLs 27497
Total Unique Referrers 7211
Total Unique User Agents 11911
. Avg Max
Hits per Hour 4419 11501
Hits per Day 106064 131109
Files per Day 99104 124824
Pages per Day 77442 92997
Visits per Day 4028 7681
KBytes per Day 6389393 11795770
Hits by Response Code
Undefined response code 2029
Code 200 - OK 3072248
Code 206 - Partial Content 7557
Code 301 - Moved Permanently 99804
Code 302 - Found 9490
Code 304 - Not Modified 17644
Code 403 - Forbidden 242
Code 404 - Not Found 77453
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 1502
Code 501 - Not Implemented 7

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 107359 3.27% 99016 3.22% 61916 2.58% 4493 3.60% 3618 6.00% 9624120 4.86%
2 108878 3.31% 102446 3.33% 75875 3.16% 3148 2.52% 2911 4.83% 7133918 3.60%
3 131109 3.99% 124824 4.06% 78437 3.27% 4548 3.64% 3905 6.47% 11795770 5.96%
4 114873 3.49% 108107 3.52% 84405 3.52% 4244 3.40% 2863 4.75% 6427777 3.25%
5 111431 3.39% 104696 3.41% 83412 3.47% 3676 2.94% 2839 4.71% 7614332 3.84%
6 101341 3.08% 94185 3.07% 81743 3.40% 3530 2.83% 2299 3.81% 4879835 2.46%
7 123000 3.74% 112863 3.67% 92997 3.87% 4775 3.82% 3510 5.82% 6623040 3.34%
8 107509 3.27% 97993 3.19% 79537 3.31% 7681 6.15% 6097 10.11% 6644345 3.35%
9 118292 3.60% 111401 3.63% 85425 3.56% 4124 3.30% 3128 5.19% 6238330 3.15%
10 113010 3.44% 104738 3.41% 84056 3.50% 4131 3.31% 2833 4.70% 8949773 4.52%
11 102953 3.13% 93509 3.04% 74947 3.12% 6281 5.03% 5157 8.55% 6167755 3.11%
12 77371 2.35% 71860 2.34% 56029 2.33% 2765 2.21% 2119 3.51% 4304379 2.17%
13 96205 2.93% 91678 2.98% 79902 3.33% 2787 2.23% 1966 3.26% 4459765 2.25%
14 109979 3.34% 104135 3.39% 83789 3.49% 3536 2.83% 2614 4.33% 5159249 2.60%
15 99874 3.04% 92872 3.02% 76251 3.18% 3852 3.08% 3312 5.49% 4672343 2.36%
16 112659 3.43% 105505 3.43% 84057 3.50% 4469 3.58% 3499 5.80% 5594970 2.82%
17 114864 3.49% 108329 3.53% 82456 3.43% 4664 3.73% 3508 5.82% 7213010 3.64%
18 110741 3.37% 104208 3.39% 82208 3.42% 3535 2.83% 2696 4.47% 6633237 3.35%
19 96998 2.95% 90305 2.94% 75762 3.16% 3497 2.80% 2419 4.01% 4464639 2.25%
20 108722 3.31% 101359 3.30% 87198 3.63% 4868 3.90% 2516 4.17% 4961927 2.51%
21 118671 3.61% 112327 3.66% 88731 3.70% 3879 3.11% 2875 4.77% 6191613 3.13%
22 109163 3.32% 102827 3.35% 80162 3.34% 3951 3.16% 2871 4.76% 6544791 3.30%
23 115051 3.50% 108842 3.54% 83287 3.47% 4190 3.35% 2961 4.91% 6913642 3.49%
24 119767 3.64% 112304 3.66% 87529 3.65% 4055 3.25% 2825 4.68% 7958206 4.02%
25 108163 3.29% 100970 3.29% 78098 3.25% 3124 2.50% 2554 4.23% 8205354 4.14%
26 95363 2.90% 87825 2.86% 71153 2.96% 3562 2.85% 2674 4.43% 4856645 2.45%
27 97745 2.97% 90977 2.96% 78577 3.27% 3356 2.69% 2099 3.48% 4130540 2.09%
28 95860 2.92% 88545 2.88% 64088 2.67% 3960 3.17% 3011 4.99% 6335369 3.20%
29 101962 3.10% 95126 3.10% 73700 3.07% 4021 3.22% 2939 4.87% 5816414 2.94%
30 93098 2.83% 87084 2.83% 65569 2.73% 3835 3.07% 2610 4.33% 6263762 3.16%
31 65977 2.01% 61392 2.00% 39428 1.64% 3333 2.67% 2575 4.27% 5292327 2.67%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3182 98654 3.00% 2985 92536 3.01% 2835 87901 3.66% 74862 2320710 1.17%
1 3200 99229 3.02% 2962 91837 2.99% 2879 89259 3.72% 81148 2515588 1.27%
2 3167 98181 2.99% 2954 91575 2.98% 2823 87516 3.65% 87720 2719306 1.37%
3 3448 106898 3.25% 3211 99550 3.24% 2893 89699 3.74% 131628 4080454 2.06%
4 4137 128275 3.90% 3853 119461 3.89% 3215 99669 4.15% 236313 7325710 3.70%
5 4852 150421 4.57% 4485 139059 4.53% 3503 108623 4.52% 275506 8540685 4.31%
6 5534 171577 5.22% 5140 159360 5.19% 3688 114328 4.76% 400722 12422395 6.27%
7 5976 185263 5.63% 5573 172789 5.62% 3829 118711 4.94% 486747 15089159 7.62%
8 5912 183301 5.57% 5536 171632 5.59% 3822 118512 4.94% 464770 14407868 7.27%
9 5554 172174 5.24% 5215 161667 5.26% 3755 116412 4.85% 406518 12602045 6.36%
10 5300 164316 5.00% 4974 154205 5.02% 3591 111344 4.64% 335535 10401579 5.25%
11 5022 155710 4.74% 4727 146538 4.77% 3461 107303 4.47% 352460 10926253 5.52%
12 4790 148503 4.52% 4503 139599 4.54% 3432 106417 4.43% 311757 9664480 4.88%
13 4421 137077 4.17% 4163 129064 4.20% 3175 98434 4.10% 253234 7850251 3.96%
14 4413 136817 4.16% 4160 128971 4.20% 3185 98747 4.11% 293922 9111573 4.60%
15 4570 141678 4.31% 4264 132185 4.30% 3318 102874 4.29% 276599 8574573 4.33%
16 4452 138020 4.20% 4168 129218 4.21% 3163 98074 4.09% 290206 8996379 4.54%
17 4410 136732 4.16% 4079 126462 4.12% 3101 96131 4.00% 305207 9461428 4.78%
18 4489 139164 4.23% 4176 129474 4.21% 3127 96961 4.04% 317034 9828054 4.96%
19 4540 140742 4.28% 4262 132149 4.30% 3150 97650 4.07% 317560 9844362 4.97%
20 4274 132508 4.03% 4004 124136 4.04% 3028 93897 3.91% 281208 8717445 4.40%
21 3813 118208 3.60% 3566 110559 3.60% 2887 89517 3.73% 195397 6057305 3.06%
22 3427 106264 3.23% 3202 99263 3.23% 2820 87445 3.64% 128881 3995325 2.02%
23 3170 98276 2.99% 2934 90959 2.96% 2751 85300 3.55% 84460 2618253 1.32%

Top 30 of 27497 Total URLs
# Hits KBytes URL
1 1597955 48.60% 3330838 1.68% /
2 198921 6.05% 8652575 4.37% /Telerik.Web.UI.WebResource.axd
3 56200 1.71% 893471 0.45% /WebResource.axd
4 44612 1.36% 388695 0.20% /fa/smsqueuesend
5 44594 1.36% 363743 0.18% /fa/smsreceive
6 38620 1.17% 405541 0.20% /plesk-stat/webstat/
7 38028 1.16% 5035376 2.54% /Fonts/FontIcon.woff
8 35112 1.07% 200160 0.10% /ScriptResource.axd
9 32961 1.00% 485512 0.25% /App_Themes/favicon.ico
10 32271 0.98% 12894961 6.51% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
11 29993 0.91% 1146123 0.58% /Fonts/IRANSansUltraLight.woff
12 29668 0.90% 972429 0.49% /Fonts/IRANSansMedium.woff
13 17519 0.53% 4343010 2.19% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
14 15819 0.48% 5202868 2.63% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
15 15017 0.46% 3189883 1.61% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
16 12946 0.39% 5443349 2.75% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
17 9828 0.30% 4406 0.00% /robots.txt
18 9234 0.28% 387283 0.20% /fa/pharmacylist/centralpharmacy
19 7909 0.24% 261929 0.13% /Fonts/IRANSansBoldFaNum.woff
20 7431 0.23% 305654 0.15% /fa/signup
21 5699 0.17% 191290 0.10% /Fonts/IRANSansLightFaNum.woff
22 5641 0.17% 149389 0.08% /Fonts/ViewFontIcon.woff
23 5029 0.15% 104865 0.05% /App_Themes/Moon-fa-IR/favicon-soha1.ico
24 4908 0.15% 218418 0.11% /fa/pharmacylist/tehranparspharmacy
25 4815 0.15% 1445 0.00% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
26 4775 0.15% 58895 0.03% /Components/General/Resources/Template/Errors/NoSubdomain.htm
27 4652 0.14% 602896 0.30% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5c583ecdc7869299955272ae9cb49ba2e9
28 4573 0.14% 33111 0.02% /MediaServer/WEJ0Z3I6GoD5DfaQoTshW1/12161_0_2022_4_0_0_0_png_0_0/سا
29 4531 0.14% 25419 0.01% /MediaServer/C9DofPQChL1EdytCnyq1VE/11116_0_2021_9_0_0_0_jpg_0_0/سا
30 4531 0.14% 6310 0.00% /MediaServer/TtvAlzzBZhGq60wdpfZNmF/7250_0_2019_2_60_50_0_jpg_0_0/سر-سو

Top 10 of 27497 Total URLs By KBytes
# Hits KBytes URL
1 32271 0.98% 12894961 6.51% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
2 198921 6.05% 8652575 4.37% /Telerik.Web.UI.WebResource.axd
3 12946 0.39% 5443349 2.75% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
4 15819 0.48% 5202868 2.63% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
5 38028 1.16% 5035376 2.54% /Fonts/FontIcon.woff
6 17519 0.53% 4343010 2.19% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
7 1597955 48.60% 3330838 1.68% /
8 15017 0.46% 3189883 1.61% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
9 38 0.00% 3171534 1.60% /Content/media/image/2021/01/9773_orig.mp4
10 1619 0.05% 2520353 1.27% /Content/media/image/2021/08/10955_orig.mp4

Top 10 of 11445 Total Entry Pages
# Hits Visits URL
1 1597955 48.60% 13589 11.89% /
2 9234 0.28% 7145 6.25% /fa/pharmacylist/centralpharmacy
3 38620 1.17% 4698 4.11% /plesk-stat/webstat/
4 4908 0.15% 3259 2.85% /fa/pharmacylist/tehranparspharmacy
5 7431 0.23% 2711 2.37% /fa/signup
6 3419 0.10% 2216 1.94% /fa/news/5296/تمدید-فراخوان-جذب-نیروی-انسانی-تکنسین-دارویی
7 1907 0.06% 1713 1.50% /fa/news/4323/اگر-گلودرد-دارید-این-کارها-را-انجام-دهید
8 2306 0.07% 861 0.75% /fa/contactus
9 1020 0.03% 840 0.73% /fa/news/2939/
10 897 0.03% 770 0.67% /fa/news/302/مصرف-بی-رویه-دگ

Top 10 of 11934 Total Exit Pages
# Hits Visits URL
1 1597955 48.60% 10419 9.08% /
2 32271 0.98% 9145 7.97% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
3 38620 1.17% 4756 4.14% /plesk-stat/webstat/
4 12946 0.39% 3291 2.87% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
5 15819 0.48% 2324 2.02% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
6 4573 0.14% 2202 1.92% /MediaServer/WEJ0Z3I6GoD5DfaQoTshW1/12161_0_2022_4_0_0_0_png_0_0/سا
7 9234 0.28% 1418 1.24% /fa/pharmacylist/centralpharmacy
8 3402 0.10% 1371 1.19% /fa/SWResource/v14/s/0/SiteMember/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZh1wTcfAQN6C5ei2IriaRWp9BKtrJSfD
9 2391 0.07% 1206 1.05% /MediaServer/zcyr4Qr8CXcD0LttJmQhr8/13918_0_2022_12_600_0_0_jpg_0_0/تمدید-فراخوان-جذب-نیروی-انسانی-ت
10 4908 0.15% 1104 0.96% /fa/pharmacylist/tehranparspharmacy

Top 30 of 60315 Total Sites
# Hits Files KBytes Visits Hostname
1 912154 27.74% 912153 29.69% 0 0.00% 2 0.00% dsl-237-198.bl27.telepac.pt
2 650392 19.78% 650357 21.17% 0 0.00% 2 0.00% dsl-245-200.bl27.telepac.pt
3 89752 2.73% 89749 2.92% 990606 0.50% 1 0.00% server614
4 30975 0.94% 30975 1.01% 0 0.00% 1 0.00% dsl-189-74.bl27.telepac.pt
5 30214 0.92% 27841 0.91% 2502630 1.26% 112 0.09% 46.209.128.73
6 17392 0.53% 17038 0.55% 1867727 0.94% 16 0.01% ninja-crawler69.webmeup.com
7 17387 0.53% 15300 0.50% 1798491 0.91% 151 0.12% 185.103.129.170
8 17037 0.52% 8509 0.28% 16479 0.01% 27 0.02% engine9.uptimerobot.com
9 11642 0.35% 10292 0.33% 1248075 0.63% 146 0.12% crawl-66-249-66-34.googlebot.com
10 8249 0.25% 7616 0.25% 698885 0.35% 776 0.62% 216.244.66.232
11 7584 0.23% 3797 0.12% 42852 0.02% 64 0.05% hebei.22.121.in-addr.arpa
12 7515 0.23% 3731 0.12% 41960 0.02% 60 0.05% 123.130.115.217
13 7452 0.23% 3715 0.12% 42282 0.02% 55 0.04% 198.59.191.249
14 7450 0.23% 6382 0.21% 789511 0.40% 166 0.13% crawl-66-249-66-43.googlebot.com
15 6921 0.21% 0 0.00% 4042 0.00% 3 0.00% 37.139.53.33
16 6808 0.21% 3413 0.11% 38668 0.02% 69 0.06% 113.57.84.39
17 6555 0.20% 3298 0.11% 37220 0.02% 64 0.05% 119.7.135.19
18 6275 0.19% 3099 0.10% 34171 0.02% 57 0.05% 8.219.64.236
19 6273 0.19% 3068 0.10% 34757 0.02% 109 0.09% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 6260 0.19% 3103 0.10% 34240 0.02% 60 0.05% 183.237.47.54
21 5918 0.18% 5026 0.16% 610653 0.31% 204 0.16% crawl-66-249-66-220.googlebot.com
22 5812 0.18% 4940 0.16% 694396 0.35% 193 0.15% crawl-66-249-66-140.googlebot.com
23 5758 0.18% 5730 0.19% 602160 0.30% 72 0.06% 185.37.53.130
24 5613 0.17% 4243 0.14% 3340 0.00% 574 0.46% serv3.jester-soft.ws
25 5605 0.17% 2741 0.09% 25968 0.01% 67 0.05% 112.54.41.177
26 5432 0.17% 5400 0.18% 503333 0.25% 2 0.00% static.17.153.243.136.clients.your-server.de
27 5375 0.16% 4630 0.15% 590601 0.30% 220 0.18% crawl-66-249-66-86.googlebot.com
28 5171 0.16% 5140 0.17% 548138 0.28% 1 0.00% static.118.27.76.144.clients.your-server.de
29 5077 0.15% 4315 0.14% 485891 0.25% 187 0.15% crawl-66-249-66-20.googlebot.com
30 4992 0.15% 4402 0.14% 453845 0.23% 146 0.12% crawl-66-249-66-37.googlebot.com

Top 10 of 60315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30214 0.92% 27841 0.91% 2502630 1.26% 112 0.09% 46.209.128.73
2 122 0.00% 68 0.00% 2051695 1.04% 2 0.00% 5.115.37.237
3 17392 0.53% 17038 0.55% 1867727 0.94% 16 0.01% ninja-crawler69.webmeup.com
4 17387 0.53% 15300 0.50% 1798491 0.91% 151 0.12% 185.103.129.170
5 1045 0.03% 30 0.00% 1296391 0.65% 1 0.00% 5.126.206.12
6 11642 0.35% 10292 0.33% 1248075 0.63% 146 0.12% crawl-66-249-66-34.googlebot.com
7 199 0.01% 84 0.00% 1175225 0.59% 2 0.00% 5.116.26.198
8 161 0.00% 39 0.00% 1021526 0.52% 1 0.00% 37.129.156.117
9 89752 2.73% 89749 2.92% 990606 0.50% 1 0.00% server614
10 157 0.00% 60 0.00% 983386 0.50% 1 0.00% 5.127.178.92

Top 30 of 7211 Total Referrers
# Hits Referrer
1 459672 13.98% - (Direct Request)
2 125630 3.82% http://www.mpo-helal.org/
3 69905 2.13% https://pryvitayko.net.ua
4 69829 2.12% https://pryvitay.com.ua
5 69710 2.12% https://slova.in.ua
6 69628 2.12% https://pobazhay.com.ua
7 69598 2.12% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
8 69419 2.11% https://birthday.org.ua
9 69250 2.11% https://top-words.com.ua
10 69153 2.10% https://ti-slova.com.ua
11 68964 2.10% https://pobazhannya.com
12 68927 2.10% https://pobazhayka.com.ua
13 68734 2.09% https://z-pryvitannyamy.com.ua
14 68647 2.09% https://vsi-slova.com.ua
15 68552 2.08% https://citata.org.ua
16 68415 2.08% https://topquotes.org
17 68222 2.07% https://quotestoinspire.org
18 68215 2.07% https://quotes-and-sayings.org
19 67985 2.07% https://themostfamousquotes.com
20 67771 2.06% https://thegreatquotes.org
21 67624 2.06% https://thegreatquotescollection.com
22 67490 2.05% https://good-quotes.org
23 67420 2.05% https://thequotebook.org
24 67294 2.05% https://life-changing-quotes.org
25 67092 2.04% https://q-u-o-t-e-s.com
26 67049 2.04% https://thequotehunter.com
27 54980 1.67% http://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
28 49642 1.51% http://soha1.mpo-helal.org/
29 46531 1.42% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
30 45374 1.38% https://evakuator-kronshtadt.ru/

Top 20 of 112 Total Search Strings
# Hits Search String
1 106 29.12% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
2 40 10.99% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
3 30 8.24% http://www.mpo-helal.org/fa/contactus
4 12 3.30% http://www.mpo-helal.org/fa/signup
5 10 2.75% http://www.mpo-helal.org/fa/news/5174/اعلام-ساعت-کا
6 8 2.20% http://www.mpo-helal.org/fa/pharmacylist/subspecialtypharmacy
7 8 2.20% http://www.mpo-helal.org/fa/productslist
8 7 1.92% http://soha1.mpo-helal.org/ar/altechnodia/techno1
9 6 1.65% http://soha1.mpo-helal.org/fa/techno/dialysis2machine
10 6 1.65% http://www.mpo-helal.org/fa/productslist/product/drug
11 5 1.37% http://www.mpo-helal.org/fa/contactus/tel
12 5 1.37% http://www.mpo-helal.org/fa/marakez/soha2
13 5 1.37% http://www.mpo-helal.org/fa/news/2971/داروی-چربی-سو
14 5 1.37% الیور جوزف لوج
15 4 1.10% http://www.mpo-helal.org/fa/pharmacylist/kishpharmacy
16 3 0.82% http://soha1.mpo-helal.org/
17 3 0.82% http://sohakish.mpo-helal.org/
18 2 0.55% http://soha1.mpo-helal.org/ar/productsar/highflux
19 2 0.55% http://soha1.mpo-helal.org/fa/sales/law
20 2 0.55% http://soha1.mpo-helal.org/fa/techno/service2after

Top 15 of 11911 Total User Agents
# Hits User Agent
1 1601075 48.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 58145 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 56782 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 45149 1.37% Googlebot-Image/1.0
5 40543 1.23% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 36910 1.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 34893 1.06% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 21594 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
9 21403 0.65% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.130+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
10 18371 0.56% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36
11 17590 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
12 17564 0.53% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 17249 0.52% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
14 15774 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
15 15520 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for January 2023

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 1593564 48.47% 1593527 51.87% 5479 0.00% Portugal
2 1217410 37.03% 1092159 35.55% 153737015 77.62% Unresolved/Unknown
3 307538 9.35% 253036 8.24% 29602311 14.95% US Commercial
4 53130 1.62% 44081 1.43% 5991059 3.02% Iran
5 41638 1.27% 35254 1.15% 3380624 1.71% Germany
6 37373 1.14% 29762 0.97% 3520558 1.78% Network
7 8808 0.27% 4958 0.16% 237549 0.12% Old style Arpanet (arpa)
8 6505 0.20% 3191 0.10% 50719 0.03% China
9 5677 0.17% 4289 0.14% 9617 0.00% Samoa
10 5304 0.16% 2879 0.09% 97189 0.05% Russian Federation
11 1091 0.03% 1039 0.03% 151582 0.08% Canada
12 927 0.03% 657 0.02% 100350 0.05% Netherlands
13 846 0.03% 534 0.02% 79709 0.04% Non-Profit Organization
14 753 0.02% 732 0.02% 102581 0.05% Turkey
15 513 0.02% 428 0.01% 55374 0.03% India
16 398 0.01% 367 0.01% 25465 0.01% Czech Republic
17 395 0.01% 385 0.01% 43006 0.02% United States
18 381 0.01% 359 0.01% 49638 0.03% United Kingdom
19 331 0.01% 165 0.01% 22784 0.01% Wallis and Futuna Islands
20 329 0.01% 293 0.01% 20359 0.01% Australia
21 285 0.01% 271 0.01% 46323 0.02% Poland
22 279 0.01% 267 0.01% 31167 0.02% United Arab Emirates
23 273 0.01% 199 0.01% 12916 0.01% Greece
24 267 0.01% 187 0.01% 268419 0.14% USSR (former)
25 229 0.01% 191 0.01% 27855 0.01% Jordan
26 191 0.01% 140 0.00% 22443 0.01% Brazil
27 191 0.01% 182 0.01% 24555 0.01% Italy
28 183 0.01% 159 0.01% 23725 0.01% Egypt
29 180 0.01% 142 0.00% 15467 0.01% Colombia
30 174 0.01% 163 0.01% 23255 0.01% Japan


Generated by Webalizer Version 2.01