Usage Statistics for mpo-helal.org

Summary Period: July 2023
Generated 02-Aug-2023 03:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2611077
Total Files 2375471
Total Pages 1929618
Total Visits 134856
Total KBytes 161387282
Total Unique Sites 81180
Total Unique URLs 23346
Total Unique Referrers 7873
Total Unique User Agents 8024
. Avg Max
Hits per Hour 3509 11472
Hits per Day 84228 111166
Files per Day 76628 103516
Pages per Day 62245 80672
Visits per Day 4350 9562
KBytes per Day 5206041 8677763
Hits by Response Code
Undefined response code 1900
Code 200 - OK 2375471
Code 206 - Partial Content 6142
Code 301 - Moved Permanently 100846
Code 302 - Found 7097
Code 304 - Not Modified 16089
Code 403 - Forbidden 218
Code 404 - Not Found 102532
Code 406 - Not Acceptable 58
Code 500 - Internal Server Error 707
Code 501 - Not Implemented 17

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 111166 4.26% 103516 4.36% 80672 4.18% 9562 7.09% 7527 9.27% 7215511 4.47%
2 103699 3.97% 93900 3.95% 76230 3.95% 8419 6.24% 5676 6.99% 5538909 3.43%
3 100629 3.85% 93741 3.95% 72542 3.76% 8640 6.41% 5579 6.87% 5425190 3.36%
4 98190 3.76% 91822 3.87% 73560 3.81% 5612 4.16% 4625 5.70% 6130400 3.80%
5 85731 3.28% 79035 3.33% 61904 3.21% 4050 3.00% 3893 4.80% 5032002 3.12%
6 74679 2.86% 69844 2.94% 55307 2.87% 4094 3.04% 3854 4.75% 4475554 2.77%
7 73328 2.81% 68571 2.89% 60148 3.12% 2884 2.14% 2447 3.01% 3029641 1.88%
8 86725 3.32% 78139 3.29% 57432 2.98% 4140 3.07% 3432 4.23% 8677763 5.38%
9 74575 2.86% 67131 2.83% 49398 2.56% 3596 2.67% 3243 3.99% 6292112 3.90%
10 72017 2.76% 65105 2.74% 49074 2.54% 3429 2.54% 3249 4.00% 4866013 3.02%
11 87673 3.36% 79767 3.36% 65554 3.40% 3461 2.57% 2372 2.92% 4782604 2.96%
12 80090 3.07% 71858 3.03% 57208 2.96% 4103 3.04% 2681 3.30% 5954794 3.69%
13 81120 3.11% 73703 3.10% 63629 3.30% 2979 2.21% 2073 2.55% 4416307 2.74%
14 76584 2.93% 70480 2.97% 61562 3.19% 2892 2.14% 2099 2.59% 2856220 1.77%
15 90664 3.47% 82597 3.48% 66390 3.44% 4069 3.02% 3352 4.13% 5702820 3.53%
16 72175 2.76% 64823 2.73% 51058 2.65% 3417 2.53% 2138 2.63% 4555203 2.82%
17 94176 3.61% 86429 3.64% 67581 3.50% 3955 2.93% 2713 3.34% 6036899 3.74%
18 78315 3.00% 70523 2.97% 53921 2.79% 4231 3.14% 3017 3.72% 5431726 3.37%
19 89268 3.42% 81528 3.43% 64084 3.32% 4609 3.42% 3772 4.65% 6746118 4.18%
20 86607 3.32% 77792 3.27% 66104 3.43% 5235 3.88% 4560 5.62% 5203566 3.22%
21 75496 2.89% 67721 2.85% 59256 3.07% 5201 3.86% 5118 6.30% 3970165 2.46%
22 79973 3.06% 72120 3.04% 57491 2.98% 4703 3.49% 5047 6.22% 4973120 3.08%
23 81486 3.12% 74571 3.14% 60463 3.13% 2880 2.14% 2451 3.02% 5193080 3.22%
24 74623 2.86% 67188 2.83% 52934 2.74% 2738 2.03% 2130 2.62% 5971168 3.70%
25 72710 2.78% 64452 2.71% 53623 2.78% 2880 2.14% 2169 2.67% 5559226 3.44%
26 79665 3.05% 71182 3.00% 60313 3.13% 3601 2.67% 3544 4.37% 4748952 2.94%
27 79119 3.03% 72500 3.05% 64537 3.34% 4791 3.55% 6050 7.45% 3431118 2.13%
28 78420 3.00% 71414 3.01% 65300 3.38% 4234 3.14% 5274 6.50% 2866597 1.78%
29 88855 3.40% 80474 3.39% 66368 3.44% 3563 2.64% 3588 4.42% 5745299 3.56%
30 90012 3.45% 79817 3.36% 67456 3.50% 3614 2.68% 3363 4.14% 5143202 3.19%
31 93307 3.57% 83728 3.52% 68519 3.55% 3957 2.93% 4201 5.17% 5416004 3.36%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2518 78087 2.99% 2317 71855 3.02% 2169 67248 3.49% 96620 2995214 1.86%
1 2609 80889 3.10% 2380 73810 3.11% 2273 70486 3.65% 84960 2633769 1.63%
2 2852 88426 3.39% 2623 81337 3.42% 2436 75540 3.91% 87645 2716986 1.68%
3 3204 99353 3.81% 2848 88316 3.72% 2624 81369 4.22% 144016 4464487 2.77%
4 3823 118517 4.54% 3399 105387 4.44% 2888 89549 4.64% 249955 7748593 4.80%
5 4302 133389 5.11% 3842 119108 5.01% 3042 94308 4.89% 277461 8601302 5.33%
6 4533 140523 5.38% 4056 125747 5.29% 3080 95480 4.95% 330717 10252220 6.35%
7 4603 142707 5.47% 4115 127592 5.37% 3073 95279 4.94% 345873 10722076 6.64%
8 4607 142831 5.47% 4182 129655 5.46% 3028 93889 4.87% 357017 11067539 6.86%
9 4215 130694 5.01% 3837 118956 5.01% 2849 88333 4.58% 321633 9970628 6.18%
10 4233 131238 5.03% 3828 118679 5.00% 2913 90332 4.68% 334047 10355464 6.42%
11 3818 118366 4.53% 3511 108871 4.58% 2679 83053 4.30% 294376 9125648 5.65%
12 3577 110902 4.25% 3260 101069 4.25% 2562 79437 4.12% 228824 7093542 4.40%
13 3495 108373 4.15% 3188 98848 4.16% 2501 77561 4.02% 230731 7152672 4.43%
14 3365 104332 4.00% 3092 95865 4.04% 2446 75846 3.93% 198748 6161175 3.82%
15 3425 106188 4.07% 3150 97661 4.11% 2552 79140 4.10% 195638 6064776 3.76%
16 3381 104817 4.01% 3110 96417 4.06% 2536 78622 4.07% 192095 5954957 3.69%
17 3518 109065 4.18% 3230 100153 4.22% 2618 81184 4.21% 245491 7610216 4.72%
18 3537 109670 4.20% 3243 100543 4.23% 2607 80827 4.19% 203891 6320620 3.92%
19 3447 106857 4.09% 3168 98229 4.14% 2590 80291 4.16% 200453 6214039 3.85%
20 3178 98529 3.77% 2904 90046 3.79% 2369 73468 3.81% 215165 6670100 4.13%
21 2861 88707 3.40% 2633 81648 3.44% 2216 68723 3.56% 163430 5066333 3.14%
22 2660 82467 3.16% 2440 75654 3.18% 2122 65785 3.41% 126597 3924496 2.43%
23 2456 76150 2.92% 2258 70025 2.95% 2060 63868 3.31% 80659 2500429 1.55%

Top 30 of 23346 Total URLs
# Hits KBytes URL
1 892514 34.18% 2550079 1.58% /
2 268438 10.28% 1280 0.00% /plesk-stat/webstat/usage_202304.html
3 161120 6.17% 6815745 4.22% /Telerik.Web.UI.WebResource.axd
4 48338 1.85% 727408 0.45% /App_Themes/favicon.ico
5 45986 1.76% 4979110 3.09% /plesk-stat/webstat/usage_202307.html
6 44608 1.71% 393587 0.24% /fa/smsqueuesend
7 44569 1.71% 368315 0.23% /fa/smsreceive
8 40050 1.53% 639794 0.40% /WebResource.axd
9 38125 1.46% 98667 0.06% /plesk-stat/webstat/
10 27330 1.05% 3621169 2.24% /Fonts/FontIcon.woff
11 24912 0.95% 147292 0.09% /ScriptResource.axd
12 24102 0.92% 9563160 5.93% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
13 22233 0.85% 848081 0.53% /Fonts/IRANSansUltraLight.woff
14 21989 0.84% 721238 0.45% /Fonts/IRANSansMedium.woff
15 20711 0.79% 272125 0.17% /MediaServer/t5wux96SYzM5Yszc8blP0A/14464_1_2023_4_0_0_0_jpg_0_0/ش
16 11754 0.45% 257244 0.16% /App_Themes/Moon-fa-IR/favicon-soha1.ico
17 11732 0.45% 2481895 1.54% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
18 11592 0.44% 2997914 1.86% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
19 11484 0.44% 6260 0.00% /robots.txt
20 11132 0.43% 3717475 2.30% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
21 10612 0.41% 4444324 2.75% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
22 7476 0.29% 315255 0.20% /fa/pharmacylist/centralpharmacy
23 4951 0.19% 676971 0.42% /plesk-stat/webstat/usage_202301.html
24 4640 0.18% 155765 0.10% /Fonts/IRANSansLightFaNum.woff
25 4591 0.18% 121955 0.08% /Fonts/ViewFontIcon.woff
26 4535 0.17% 149373 0.09% /Fonts/IRANSansBoldFaNum.woff
27 3818 0.15% 44236 0.03% /Components/General/Resources/Template/Errors/NoSubdomain.htm
28 3790 0.15% 15556 0.01% /MediaServer/hg3uNjypkBf0HMm5XGPfz3/14465_0_2023_4_0_0_0_png_0_0/سا
29 3756 0.14% 21429 0.01% /MediaServer/C9DofPQChL1EdytCnyq1VE/11116_0_2021_9_0_0_0_jpg_0_0/سا
30 3736 0.14% 5971 0.00% /MediaServer/b1cFUX0kZNjDLYOaxMrK83/9000_0_2020_6_60_50_0_jpg_0_0/ست-ت

Top 10 of 23346 Total URLs By KBytes
# Hits KBytes URL
1 24102 0.92% 9563160 5.93% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
2 161120 6.17% 6815745 4.22% /Telerik.Web.UI.WebResource.axd
3 45986 1.76% 4979110 3.09% /plesk-stat/webstat/usage_202307.html
4 10612 0.41% 4444324 2.75% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
5 11132 0.43% 3717475 2.30% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
6 27330 1.05% 3621169 2.24% /Fonts/FontIcon.woff
7 11592 0.44% 2997914 1.86% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
8 42 0.00% 2639979 1.64% /Content/media/image/2021/01/9775_orig.mp4
9 892514 34.18% 2550079 1.58% /
10 11732 0.45% 2481895 1.54% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4

Top 10 of 9632 Total Entry Pages
# Hits Visits URL
1 892514 34.18% 11923 9.50% /
2 7476 0.29% 5926 4.72% /fa/pharmacylist/centralpharmacy
3 3601 0.14% 2411 1.92% /fa/pharmacylist/tehranparspharmacy
4 1488 0.06% 1187 0.95% /fa/news/2525/درمان-گرفتگی-رگ-های-قلب-با-
5 38125 1.46% 1039 0.83% /plesk-stat/webstat/
6 1250 0.05% 882 0.70% /fa/sales/dialysismachine-فروش-دستگاه-دیالی
7 1061 0.04% 748 0.60% /fa/marakez/soha2
8 1263 0.05% 700 0.56% /en/home
9 760 0.03% 614 0.49% /fa/news/2939/
10 1238 0.05% 611 0.49% /fa/contactus/tel

Top 10 of 10054 Total Exit Pages
# Hits Visits URL
1 892514 34.18% 9303 8.72% /
2 3734 0.14% 2191 2.05% /MediaServer/TtvAlzzBZhGq60wdpfZNmF/7250_0_2019_2_60_50_0_jpg_0_0/سر-سو
3 20711 0.79% 1535 1.44% /MediaServer/t5wux96SYzM5Yszc8blP0A/14464_1_2023_4_0_0_0_jpg_0_0/ش
4 24102 0.92% 1180 1.11% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
5 38125 1.46% 1086 1.02% /plesk-stat/webstat/
6 1263 0.05% 645 0.60% /en/home
7 769 0.03% 606 0.57% /fa/contact-تماس-
8 1573 0.06% 439 0.41% /fa/login
9 638 0.02% 398 0.37% /MediaServer/zjwad2NRwyE4UzuV39La7J/13569_0_2022_10_600_0_0_jpg_0_0/خواص-سیاه-دانه-فواید-و-خواص-م
10 390 0.01% 374 0.35% /MediaServer/UcyrFdPQGsBd7U070VnjC1/14913_0_2023_5_600_0_0_jpg_0_0/تحقق-اهداف-جنبش-تولید-در-سایه-حما

Top 30 of 81180 Total Sites
# Hits Files KBytes Visits Hostname
1 852059 32.63% 852059 35.87% 0 0.00% 2 0.00% dsl-237-198.bl27.telepac.pt
2 297359 11.39% 297239 12.51% 0 0.00% 3 0.00% static.183.13.243.136.clients.your-server.de
3 89976 3.45% 89974 3.79% 1074570 0.67% 1 0.00% server614
4 17398 0.67% 8692 0.37% 21309 0.01% 2 0.00% engine9.uptimerobot.com
5 16438 0.63% 13943 0.59% 2062343 1.28% 155 0.11% 185.103.129.170
6 15946 0.61% 13343 0.56% 1271240 0.79% 156 0.12% 46.209.128.73
7 12784 0.49% 6386 0.27% 841864 0.52% 2 0.00% 94.25.169.59
8 12057 0.46% 10302 0.43% 1008626 0.62% 131 0.10% crawl-66-249-66-15.googlebot.com
9 10470 0.40% 5225 0.22% 686492 0.43% 2 0.00% 94.25.173.31
10 8401 0.32% 4208 0.18% 345285 0.21% 1 0.00% 94.25.170.84
11 8304 0.32% 4146 0.17% 518684 0.32% 1 0.00% 94.25.170.130
12 7168 0.27% 6584 0.28% 615104 0.38% 767 0.57% 216.244.66.232
13 7034 0.27% 6362 0.27% 472681 0.29% 10 0.01% crawl-66-249-70-111.googlebot.com
14 6529 0.25% 6526 0.27% 863015 0.53% 7 0.01% 5.42.64.62
15 6144 0.24% 6114 0.26% 407486 0.25% 210 0.16% 185.192.112.80
16 5953 0.23% 5007 0.21% 496482 0.31% 176 0.13% crawl-66-249-66-1.googlebot.com
17 5843 0.22% 5230 0.22% 415521 0.26% 34 0.03% crawl-66-249-69-15.googlebot.com
18 5609 0.21% 5607 0.24% 530443 0.33% 1 0.00% static.110.212.243.136.clients.your-server.de
19 5495 0.21% 4121 0.17% 3878 0.00% 551 0.41% serv3.jester-soft.ws
20 5062 0.19% 4390 0.18% 403377 0.25% 10 0.01% crawl-66-249-70-103.googlebot.com
21 4230 0.16% 4230 0.18% 481474 0.30% 3 0.00% 5.42.65.41
22 4088 0.16% 3454 0.15% 333869 0.21% 144 0.11% crawl-66-249-66-81.googlebot.com
23 3981 0.15% 3471 0.15% 426373 0.26% 156 0.12% crawl-66-249-66-41.googlebot.com
24 3967 0.15% 3228 0.14% 661542 0.41% 78 0.06% 185.42.225.243
25 3748 0.14% 3373 0.14% 678917 0.42% 265 0.20% msnbot-52-167-144-166.search.msn.com
26 3724 0.14% 520 0.02% 491 0.00% 3 0.00% 95.56.151.185.megaline.telecom.kz
27 3710 0.14% 3405 0.14% 743878 0.46% 110 0.08% int0.client.access.fanaptelecom.net
28 3539 0.14% 3157 0.13% 244489 0.15% 11 0.01% crawl-66-249-70-97.googlebot.com
29 3521 0.13% 3517 0.15% 384354 0.24% 2 0.00% 5.42.65.94
30 3512 0.13% 1753 0.07% 192719 0.12% 1 0.00% 94.25.172.119

Top 10 of 81180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16438 0.63% 13943 0.59% 2062343 1.28% 155 0.11% 185.103.129.170
2 352 0.01% 85 0.00% 1646764 1.02% 2 0.00% 5.124.132.170
3 189 0.01% 163 0.01% 1523060 0.94% 3 0.00% 77.237.91.162
4 15946 0.61% 13343 0.56% 1271240 0.79% 156 0.12% 46.209.128.73
5 89976 3.45% 89974 3.79% 1074570 0.67% 1 0.00% server614
6 12057 0.46% 10302 0.43% 1008626 0.62% 131 0.10% crawl-66-249-66-15.googlebot.com
7 80 0.00% 52 0.00% 997668 0.62% 1 0.00% 5.120.162.162
8 48 0.00% 38 0.00% 911425 0.56% 1 0.00% 5.237.13.153
9 6529 0.25% 6526 0.27% 863015 0.53% 7 0.01% 5.42.64.62
10 12784 0.49% 6386 0.27% 841864 0.52% 2 0.00% 94.25.169.59

Top 30 of 7873 Total Referrers
# Hits Referrer
1 471988 18.08% - (Direct Request)
2 68137 2.61% http://www.mpo-helal.org/
3 65164 2.50% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
4 44709 1.71% http://soha1.mpo-helal.org/
5 41701 1.60% https://yummy.org.ua
6 41615 1.59% https://numerolohiya.com.ua
7 41600 1.59% https://jelayki.com
8 41508 1.59% https://kvity.org.ua
9 41488 1.59% https://survival.net.ua
10 41202 1.58% https://muzinstrument.com.ua
11 41201 1.58% https://smachnoho.org.ua
12 41089 1.57% https://pidrobky.com.ua
13 41033 1.57% https://mayster.org.ua
14 40965 1.57% https://tkanyny.com.ua
15 40859 1.56% https://kuhar.org.ua
16 40735 1.56% https://podarunky.org.ua
17 40362 1.55% https://zberihannya.org.ua
18 40350 1.55% https://smak.org.ua
19 40338 1.54% https://cakeclub.com.ua
20 40057 1.53% https://myhandmade.com.ua
21 40043 1.53% https://recept.org.ua
22 39939 1.53% https://handmadeclub.com.ua
23 39839 1.53% https://madeinua.org.ua
24 39713 1.52% https://hobi.org.ua
25 39415 1.51% http://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
26 36421 1.39% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
27 30901 1.18% http://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A0O1usWH8I00000.css
28 28399 1.09% http://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MdtpyVcwQOawdi7w8QavgKMPMVh1Zhw1ZZ2U7fX7d3xipBpYY0bNzgazdv9SKbHOW5UL/GWcI1a0EaHkQtU0000.css
29 24469 0.94% https://fitness-crimea.ru/
30 24301 0.93% https://www.mobilecards.com.ua/

Top 20 of 102 Total Search Strings
# Hits Search String
1 85 30.47% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
2 44 15.77% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
3 13 4.66% http://www.mpo-helal.org/fa/contactus
4 13 4.66% http://www.mpo-helal.org/fa/contactus/tel
5 8 2.87% درمان جدید امفیزم در امریکا
6 5 1.79% http://soha1.mpo-helal.org/fa/techno/dialysis2machine
7 5 1.79% http://www.mpo-helal.org/fa/news/2525/درمان-گرفتگی-
8 4 1.43% http://www.mpo-helal.org/fa/marakez/soha2
9 3 1.08% http://soha1.mpo-helal.org/ar/altechnodia/techno1
10 3 1.08% http://www.mpo-helal.org/fa/cart
11 3 1.08% http://www.mpo-helal.org/fa/pharmacylist/subspecialtypharmacy
12 2 0.72% http://soha1.mpo-helal.org/fa/product/dialysisproduct/mahlol
13 2 0.72% http://www.mpo-helal.org/fa/signup
14 1 0.36% http://soha1.mpo-helal.org/
15 1 0.36% http://soha1.mpo-helal.org/fa/amozesh/techno/technfilm-فیلم
16 1 0.36% http://soha1.mpo-helal.org/fa/news/3234/رونمایی-از-د
17 1 0.36% http://soha1.mpo-helal.org/fa/news/4384/تولید-بیش-از-
18 1 0.36% http://soha1.mpo-helal.org/fa/news/4589/دکتر-عسکری-د
19 1 0.36% http://soha1.mpo-helal.org/fa/news/4843/داروخانه-مرک
20 1 0.36% http://soha1.mpo-helal.org/fa/news/5089/اعلام-ساعات-

Top 15 of 8024 Total User Agents
# Hits User Agent
1 1154207 44.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 115001 4.40% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
3 77680 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
4 70217 2.69% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
5 63988 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 43800 1.68% Googlebot-Image/1.0
7 36900 1.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 32928 1.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 27240 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 25366 0.97% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 22156 0.85% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 21272 0.81% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
13 17427 0.67% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
14 15378 0.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
15 14670 0.56% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Mobile+Safari/537.36

Usage by Country for July 2023

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 1050890 40.25% 897152 37.77% 122882917 76.14% Unresolved/Unknown
2 852062 32.63% 852059 35.87% 140 0.00% Portugal
3 334050 12.79% 327144 13.77% 4102289 2.54% Germany
4 269421 10.32% 221491 9.32% 25037493 15.51% US Commercial
5 36897 1.41% 28591 1.20% 3238100 2.01% Network
6 31785 1.22% 27340 1.15% 4543069 2.82% Iran
7 17147 0.66% 7228 0.30% 9022 0.01% Kazakhstan
8 5496 0.21% 4121 0.17% 3925 0.00% Samoa
9 2572 0.10% 2333 0.10% 442992 0.27% United States
10 2530 0.10% 1322 0.06% 223353 0.14% Russian Federation
11 819 0.03% 724 0.03% 83283 0.05% United Arab Emirates
12 742 0.03% 655 0.03% 82222 0.05% Old style Arpanet (arpa)
13 669 0.03% 505 0.02% 74533 0.05% Non-Profit Organization
14 594 0.02% 534 0.02% 65295 0.04% United Kingdom
15 407 0.02% 332 0.01% 56406 0.03% India
16 384 0.01% 362 0.02% 51543 0.03% Italy
17 316 0.01% 282 0.01% 33237 0.02% Turkey
18 281 0.01% 208 0.01% 21816 0.01% Netherlands
19 280 0.01% 48 0.00% 16106 0.01% Brazil
20 279 0.01% 211 0.01% 18877 0.01% China
21 267 0.01% 234 0.01% 28748 0.02% Canada
22 230 0.01% 79 0.00% 17339 0.01% Ukraine
23 220 0.01% 196 0.01% 22354 0.01% Czech Republic
24 199 0.01% 169 0.01% 20273 0.01% Egypt
25 174 0.01% 165 0.01% 24089 0.01% Argentina
26 157 0.01% 133 0.01% 17795 0.01% Colombia
27 151 0.01% 129 0.01% 18060 0.01% Japan
28 140 0.01% 123 0.01% 42438 0.03% France
29 126 0.00% 106 0.00% 12082 0.01% Jordan
30 126 0.00% 117 0.00% 13593 0.01% Sweden


Generated by Webalizer Version 2.01