Usage Statistics for mpo-helal.org

Summary Period: August 2023
Generated 02-Sep-2023 02:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 2664281
Total Files 2416257
Total Pages 1963702
Total Visits 108268
Total KBytes 176078835
Total Unique Sites 66304
Total Unique URLs 23603
Total Unique Referrers 8082
Total Unique User Agents 8917
. Avg Max
Hits per Hour 3581 7803
Hits per Day 85944 128947
Files per Day 77943 116487
Pages per Day 63345 96208
Visits per Day 3492 5736
KBytes per Day 5679962 9253270
Hits by Response Code
Undefined response code 2145
Code 200 - OK 2416257
Code 206 - Partial Content 6108
Code 301 - Moved Permanently 110209
Code 302 - Found 7575
Code 304 - Not Modified 16381
Code 403 - Forbidden 257
Code 404 - Not Found 104795
Code 406 - Not Acceptable 39
Code 500 - Internal Server Error 498
Code 501 - Not Implemented 17

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 74826 2.81% 65821 2.72% 49977 2.55% 4443 4.10% 4915 7.41% 5829193 3.31%
2 73483 2.76% 67482 2.79% 54376 2.77% 3589 3.31% 4050 6.11% 5461714 3.10%
3 69015 2.59% 61874 2.56% 52895 2.69% 3506 3.24% 3134 4.73% 3413328 1.94%
4 72054 2.70% 65778 2.72% 57106 2.91% 3932 3.63% 3954 5.96% 3205716 1.82%
5 87590 3.29% 79879 3.31% 59932 3.05% 5567 5.14% 6262 9.44% 6529765 3.71%
6 70417 2.64% 63804 2.64% 47504 2.42% 3176 2.93% 2861 4.31% 5343798 3.03%
7 68545 2.57% 60828 2.52% 44307 2.26% 3186 2.94% 2455 3.70% 5465079 3.10%
8 65657 2.46% 58431 2.42% 42209 2.15% 3864 3.57% 3015 4.55% 5517736 3.13%
9 83186 3.12% 74878 3.10% 61440 3.13% 3627 3.35% 2792 4.21% 5380351 3.06%
10 74243 2.79% 68142 2.82% 55991 2.85% 3083 2.85% 2412 3.64% 3919464 2.23%
11 70290 2.64% 65750 2.72% 55847 2.84% 2849 2.63% 2398 3.62% 3174291 1.80%
12 91810 3.45% 83949 3.47% 66841 3.40% 3699 3.42% 2442 3.68% 5307232 3.01%
13 80526 3.02% 71698 2.97% 59196 3.01% 3868 3.57% 2497 3.77% 6700110 3.81%
14 81612 3.06% 74160 3.07% 60193 3.07% 3317 3.06% 2264 3.41% 5590373 3.17%
15 81868 3.07% 75158 3.11% 58973 3.00% 2796 2.58% 2372 3.58% 6194488 3.52%
16 88530 3.32% 79078 3.27% 64626 3.29% 2981 2.75% 2390 3.60% 6897823 3.92%
17 80363 3.02% 73172 3.03% 63024 3.21% 3003 2.77% 2325 3.51% 3925601 2.23%
18 72845 2.73% 63603 2.63% 59084 3.01% 3068 2.83% 2065 3.11% 3601779 2.05%
19 92166 3.46% 81890 3.39% 67928 3.46% 3348 3.09% 2494 3.76% 6083403 3.45%
20 90658 3.40% 81938 3.39% 66388 3.38% 3206 2.96% 2476 3.73% 8709733 4.95%
21 89544 3.36% 81380 3.37% 64201 3.27% 3429 3.17% 2468 3.72% 5610236 3.19%
22 89423 3.36% 80599 3.34% 65920 3.36% 3186 2.94% 2289 3.45% 5117896 2.91%
23 90417 3.39% 81167 3.36% 67698 3.45% 2859 2.64% 2357 3.55% 5742417 3.26%
24 100991 3.79% 93607 3.87% 80911 4.12% 2588 2.39% 2163 3.26% 5108706 2.90%
25 82134 3.08% 75822 3.14% 65309 3.33% 2631 2.43% 1971 2.97% 3907452 2.22%
26 89676 3.37% 81510 3.37% 61824 3.15% 3740 3.45% 2911 4.39% 7911612 4.49%
27 93015 3.49% 85321 3.53% 65297 3.33% 3787 3.50% 3169 4.78% 6755830 3.84%
28 102943 3.86% 93858 3.88% 74134 3.78% 3391 3.13% 2766 4.17% 9253270 5.26%
29 123446 4.63% 113903 4.71% 93487 4.76% 4323 3.99% 3794 5.72% 6966552 3.96%
30 128947 4.84% 116487 4.82% 96208 4.90% 5736 5.30% 4291 6.47% 7634129 4.34%
31 104061 3.91% 95290 3.94% 80876 4.12% 3109 2.87% 2335 3.52% 5819757 3.31%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2445 75810 2.85% 2226 69036 2.86% 2183 67691 3.45% 80044 2481362 1.41%
1 2584 80123 3.01% 2312 71685 2.97% 2324 72045 3.67% 69912 2167260 1.23%
2 2825 87579 3.29% 2518 78082 3.23% 2467 76504 3.90% 82418 2554972 1.45%
3 3106 96314 3.62% 2728 84590 3.50% 2589 80288 4.09% 130761 4053582 2.30%
4 3705 114884 4.31% 3298 102241 4.23% 2724 84467 4.30% 221107 6854329 3.89%
5 4134 128156 4.81% 3675 113940 4.72% 2884 89434 4.55% 274583 8512066 4.83%
6 4420 137033 5.14% 3956 122636 5.08% 2926 90713 4.62% 375680 11646091 6.61%
7 4477 138793 5.21% 4027 124846 5.17% 2936 91043 4.64% 425750 13198235 7.50%
8 4690 145420 5.46% 4244 131581 5.45% 3072 95237 4.85% 372487 11547084 6.56%
9 4474 138720 5.21% 4059 125832 5.21% 3030 93945 4.78% 366301 11355320 6.45%
10 4302 133376 5.01% 3911 121260 5.02% 2935 90999 4.63% 315770 9788874 5.56%
11 4070 126178 4.74% 3718 115285 4.77% 2854 88486 4.51% 324088 10046724 5.71%
12 3884 120416 4.52% 3535 109609 4.54% 2735 84795 4.32% 287259 8905039 5.06%
13 3498 108449 4.07% 3198 99157 4.10% 2487 77118 3.93% 294583 9132062 5.19%
14 3566 110554 4.15% 3232 100206 4.15% 2613 81012 4.13% 247601 7675623 4.36%
15 3497 108416 4.07% 3170 98280 4.07% 2602 80688 4.11% 206867 6412883 3.64%
16 3539 109718 4.12% 3245 100616 4.16% 2619 81198 4.13% 255511 7920830 4.50%
17 3580 110990 4.17% 3290 102007 4.22% 2641 81881 4.17% 201917 6259424 3.55%
18 3688 114353 4.29% 3383 104889 4.34% 2670 82774 4.22% 221103 6854182 3.89%
19 3547 109972 4.13% 3249 100749 4.17% 2561 79403 4.04% 271612 8419963 4.78%
20 3425 106195 3.99% 3144 97474 4.03% 2525 78299 3.99% 202168 6267196 3.56%
21 3093 95885 3.60% 2849 88335 3.66% 2407 74627 3.80% 173403 5375499 3.05%
22 2806 87000 3.27% 2602 80669 3.34% 2308 71575 3.64% 150891 4677622 2.66%
23 2578 79947 3.00% 2362 73252 3.03% 2241 69480 3.54% 128149 3972612 2.26%

Top 30 of 23603 Total URLs
# Hits KBytes URL
1 894386 33.57% 2031592 1.15% /
2 218967 8.22% 404174 0.23% /plesk-stat/webstat/usage_202304.html
3 149673 5.62% 6711956 3.81% /Telerik.Web.UI.WebResource.axd
4 50965 1.91% 797437 0.45% /WebResource.axd
5 44614 1.67% 393616 0.22% /fa/smsqueuesend
6 44534 1.67% 367806 0.21% /fa/smsreceive
7 43638 1.64% 5717790 3.25% /plesk-stat/webstat/usage_202308.html
8 34677 1.30% 77958 0.04% /plesk-stat/webstat/
9 33354 1.25% 4437539 2.52% /Fonts/FontIcon.woff
10 33149 1.24% 495616 0.28% /App_Themes/favicon.ico
11 31271 1.17% 184431 0.10% /ScriptResource.axd
12 30213 1.13% 4023195 2.28% /plesk-stat/webstat/usage_202307.html
13 30092 1.13% 12261788 6.96% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
14 27943 1.05% 1071832 0.61% /Fonts/IRANSansUltraLight.woff
15 27751 1.04% 914022 0.52% /Fonts/IRANSansMedium.woff
16 26218 0.98% 345694 0.20% /MediaServer/t5wux96SYzM5Yszc8blP0A/14464_1_2023_4_0_0_0_jpg_0_0/ش
17 16137 0.61% 4189630 2.38% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
18 13060 0.49% 2765220 1.57% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7bc4
19 12324 0.46% 4126933 2.34% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
20 11196 0.42% 6028 0.00% /robots.txt
21 9661 0.36% 4058787 2.31% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
22 8822 0.33% 374260 0.21% /fa/pharmacylist/centralpharmacy
23 5732 0.22% 123355 0.07% /App_Themes/Moon-fa-IR/favicon-soha1.ico
24 4826 0.18% 162457 0.09% /Fonts/IRANSansLightFaNum.woff
25 4781 0.18% 127257 0.07% /Fonts/ViewFontIcon.woff
26 4696 0.18% 154950 0.09% /Fonts/IRANSansBoldFaNum.woff
27 4136 0.16% 187350 0.11% /fa/pharmacylist/tehranparspharmacy
28 4077 0.15% 47280 0.03% /Components/General/Resources/Template/Errors/NoSubdomain.htm
29 3789 0.14% 15557 0.01% /MediaServer/hg3uNjypkBf0HMm5XGPfz3/14465_0_2023_4_0_0_0_png_0_0/سا
30 3751 0.14% 21348 0.01% /MediaServer/C9DofPQChL1EdytCnyq1VE/11116_0_2021_9_0_0_0_jpg_0_0/سا

Top 10 of 23603 Total URLs By KBytes
# Hits KBytes URL
1 30092 1.13% 12261788 6.96% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
2 149673 5.62% 6711956 3.81% /Telerik.Web.UI.WebResource.axd
3 43638 1.64% 5717790 3.25% /plesk-stat/webstat/usage_202308.html
4 33354 1.25% 4437539 2.52% /Fonts/FontIcon.woff
5 16137 0.61% 4189630 2.38% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702b11f1a84a043c6db4ff6e3503035ea7ba7
6 12324 0.46% 4126933 2.34% /fa/SWResource/v14/7ui8000000040ArGpGh2C0nz4Aw7Zpkfzn170pr1R8kRfrjKysARctTbA7LS6Ibv7l9nv8jsdGWyTYISI1FJXHJLtMXTdsXpvdg2Hf3IvWuh
7 9661 0.36% 4058787 2.31% /fa/SWResource/v14/7ui80000000408MFmGw2C0o6NqZPmICtZMAC92Jw0cLK68vrRYM1jnSq2vaSl3Jjrxyzys61freLBGldjqOycKILgzv85l2TYpWwjA4Fthxv
8 30213 1.13% 4023195 2.28% /plesk-stat/webstat/usage_202307.html
9 98 0.00% 3410687 1.94% /Content/media/image/2021/01/9773_orig.mp4
10 40 0.00% 3278736 1.86% /Content/media/image/2021/01/9778_orig.mp4

Top 10 of 9600 Total Entry Pages
# Hits Visits URL
1 894386 33.57% 10556 10.68% /
2 8822 0.33% 6938 7.02% /fa/pharmacylist/centralpharmacy
3 3511 0.13% 2806 2.84% /fa/news/2525/درمان-گرفتگی-رگ-های-قلب-با-
4 4136 0.16% 2764 2.80% /fa/pharmacylist/tehranparspharmacy
5 1107 0.04% 792 0.80% /fa/sales/dialysismachine-فروش-دستگاه-دیالی
6 822 0.03% 665 0.67% /fa/news/2939/
7 917 0.03% 614 0.62% /fa/marakez/soha2
8 1190 0.04% 535 0.54% /fa/contactus/tel
9 43638 1.64% 498 0.50% /plesk-stat/webstat/usage_202308.html
10 579 0.02% 483 0.49% /fa/news/4323/اگر-گلودرد-دارید-این-کارها-را-انجام-دهید

Top 10 of 10373 Total Exit Pages
# Hits Visits URL
1 894386 33.57% 8345 11.22% /
2 3717 0.14% 2238 3.01% /MediaServer/TtvAlzzBZhGq60wdpfZNmF/7250_0_2019_2_60_50_0_jpg_0_0/سر-سو
3 26218 0.98% 2036 2.74% /MediaServer/t5wux96SYzM5Yszc8blP0A/14464_1_2023_4_0_0_0_jpg_0_0/ش
4 30092 1.13% 1136 1.53% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
5 43638 1.64% 517 0.70% /plesk-stat/webstat/usage_202308.html
6 34677 1.30% 345 0.46% /plesk-stat/webstat/
7 8822 0.33% 280 0.38% /fa/pharmacylist/centralpharmacy
8 1153 0.04% 239 0.32% /MediaServer/Z2Snb1L4kzYVQ5x8guG2u6/15005_0_2023_6_0_0_0_jpg_0_0/برگ
9 3524 0.13% 238 0.32% /fa/SWResource/v14/s/0/Moon/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MdtpyVcwQOawdi7w8
10 685 0.03% 226 0.30% /en/home

Top 30 of 66304 Total Sites
# Hits Files KBytes Visits Hostname
1 566789 21.27% 566788 23.46% 346 0.00% 3 0.00% dsl-237-198.bl27.telepac.pt
2 332594 12.48% 332594 13.76% 0 0.00% 2 0.00% dsl-247-148.bl27.telepac.pt
3 243620 9.14% 243434 10.07% 0 0.00% 27 0.02% static.183.13.243.136.clients.your-server.de
4 89801 3.37% 89798 3.72% 988255 0.56% 1 0.00% server614
5 24032 0.90% 20892 0.86% 2409889 1.37% 144 0.13% 46.209.128.73
6 18953 0.71% 9477 0.39% 1260171 0.72% 2 0.00% 94.25.174.83
7 17774 0.67% 8882 0.37% 20140 0.01% 2 0.00% engine9.uptimerobot.com
8 11661 0.44% 11661 0.48% 1506232 0.86% 4 0.00% c-98-242-12-186.hsd1.ca.comcast.net
9 9810 0.37% 9017 0.37% 706297 0.40% 14 0.01% crawl-66-249-70-8.googlebot.com
10 9489 0.36% 9489 0.39% 1276348 0.72% 1 0.00% 5.42.64.62
11 9447 0.35% 9447 0.39% 1271732 0.72% 1 0.00% 5.42.65.94
12 8151 0.31% 6641 0.27% 532543 0.30% 650 0.60% 216.244.66.232
13 7819 0.29% 7080 0.29% 618481 0.35% 48 0.04% crawl-66-249-66-30.googlebot.com
14 7514 0.28% 6330 0.26% 896893 0.51% 66 0.06% 185.103.129.170
15 7489 0.28% 0 0.00% 5001 0.00% 5 0.00% 31.184.194.189
16 7323 0.27% 6033 0.25% 907418 0.52% 53 0.05% 185.103.129.171
17 6185 0.23% 5578 0.23% 504130 0.29% 127 0.12% crawl-66-249-66-1.googlebot.com
18 5736 0.22% 5703 0.24% 378536 0.21% 218 0.20% 185.192.112.80
19 5525 0.21% 4111 0.17% 3872 0.00% 596 0.55% serv3.jester-soft.ws
20 5366 0.20% 4908 0.20% 398832 0.23% 20 0.02% crawl-66-249-70-1.googlebot.com
21 5227 0.20% 2611 0.11% 351464 0.20% 2 0.00% 94.25.172.8
22 4968 0.19% 4968 0.21% 630847 0.36% 2 0.00% vm4446474.62ssd.had.wf
23 4858 0.18% 2424 0.10% 328209 0.19% 1 0.00% 94.25.168.66
24 4790 0.18% 4783 0.20% 131576 0.07% 8 0.01% crawling-gateway-136-243-228-194.dataforseo.com
25 4716 0.18% 3909 0.16% 419509 0.24% 75 0.07% 185.42.225.243
26 4556 0.17% 2280 0.09% 307987 0.17% 3 0.00% 134-249-179-19.broadband.kyivstar.net
27 3775 0.14% 3324 0.14% 280995 0.16% 154 0.14% crawl-66-249-66-2.googlebot.com
28 3625 0.14% 1808 0.07% 245409 0.14% 2 0.00% 94.25.168.25
29 3405 0.13% 1713 0.07% 20419 0.01% 18 0.02% 183.237.47.54
30 3396 0.13% 1731 0.07% 19973 0.01% 19 0.02% 120.196.186.248

Top 10 of 66304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24032 0.90% 20892 0.86% 2409889 1.37% 144 0.13% 46.209.128.73
2 193 0.01% 61 0.00% 1870328 1.06% 1 0.00% 5.125.239.74
3 324 0.01% 94 0.00% 1751018 0.99% 1 0.00% 113.203.59.138
4 85 0.00% 44 0.00% 1539585 0.87% 1 0.00% 91.133.205.173
5 62 0.00% 40 0.00% 1508610 0.86% 1 0.00% 2.147.141.238
6 11661 0.44% 11661 0.48% 1506232 0.86% 4 0.00% c-98-242-12-186.hsd1.ca.comcast.net
7 158 0.01% 51 0.00% 1459544 0.83% 1 0.00% 5.208.26.153
8 115 0.00% 80 0.00% 1379083 0.78% 1 0.00% 5.218.111.6
9 9489 0.36% 9489 0.39% 1276348 0.72% 1 0.00% 5.42.64.62
10 9447 0.35% 9447 0.39% 1271732 0.72% 1 0.00% 5.42.65.94

Top 30 of 8082 Total Referrers
# Hits Referrer
1 368113 13.82% - (Direct Request)
2 79001 2.97% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
3 71028 2.67% http://www.mpo-helal.org/
4 54629 2.05% http://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
5 45075 1.69% http://gurman.co.ua
6 44997 1.69% http://happyday.org.ua
7 44995 1.69% http://vitannya.com
8 44839 1.68% http://5dom.com.ua
9 44825 1.68% https://vitannyachko.com.ua
10 44687 1.68% https://vsivitannya.net.ua
11 44645 1.68% http://birthday.co.ua
12 44473 1.67% https://appetito.com.ua
13 44415 1.67% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
14 44379 1.67% http://vitannyachko.net.ua
15 44031 1.65% https://happyb.com.ua
16 43992 1.65% http://pryvit.co.ua
17 43961 1.65% http://wordsguru.co.ua
18 43942 1.65% https://lifehacker.org.ua
19 43915 1.65% http://happybirthday.co.ua
20 43887 1.65% https://vitayu.net.ua
21 43865 1.65% http://smach.com.ua
22 43803 1.64% http://birthday.net.ua
23 43657 1.64% http://edim.com.ua
24 43558 1.63% https://vitalka.net.ua
25 43505 1.63% http://vitannya.info
26 42082 1.58% http://www.mpo-helal.org/fa/news/2525/درمان-گرفتگی-رگ-های-قلب-با-
27 40426 1.52% http://soha1.mpo-helal.org/
28 35034 1.31% http://www.mpo-helal.org/fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A0O1usWH8I00000.css
29 28401 1.07% http://soha1.mpo-helal.org/fa/SWResource/v14/s/0/Moon/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MdtpyVcwQOawdi7w8QavgKMPMVh1Zhw1ZZ2U7fX7d3xipBpYY0bNzgazdv9SKbHOW5UL/GWcI1a0EaHkQtU0000.css
30 24525 0.92% https://fitness-crimea.ru/

Top 20 of 107 Total Search Strings
# Hits Search String
1 125 36.44% http://www.mpo-helal.org/fa/pharmacylist/centralpharmacy
2 59 17.20% http://www.mpo-helal.org/fa/pharmacylist/tehranparspharmacy
3 15 4.37% http://www.mpo-helal.org/fa/contactus
4 12 3.50% http://www.mpo-helal.org/fa/contactus/tel
5 9 2.62% http://www.mpo-helal.org/fa/marakez/soha2
6 7 2.04% http://soha1.mpo-helal.org/ar/altechnodia/techno1
7 4 1.17% http://soha1.mpo-helal.org/fa/sales/resellers
8 4 1.17% http://www.mpo-helal.org/fa/signup
9 3 0.87% http://soha1.mpo-helal.org/
10 3 0.87% http://soha1.mpo-helal.org/fa/techno/dialysis2machine
11 3 0.87% http://www.mpo-helal.org/fa/news/5174/اعلام-ساعت-کا
12 2 0.58% http://soha1.mpo-helal.org/fa/techno/technodownload
13 2 0.58% http://www.mpo-helal.org/fa/cart
14 2 0.58% http://www.mpo-helal.org/fa/pharmacylist/subspecialtypharmacy
15 1 0.29% http://soha1.mpo-helal.org/ar/productsar/highflux
16 1 0.29% http://soha1.mpo-helal.org/ar/productsar/mask
17 1 0.29% http://soha1.mpo-helal.org/fa/album/283/بازدید-از-مر
18 1 0.29% http://soha1.mpo-helal.org/fa/amozesh/techno/technfilm-فیلم
19 1 0.29% http://soha1.mpo-helal.org/fa/contactus
20 1 0.29% http://soha1.mpo-helal.org/fa/news/4165/پیام-تبریک-م

Top 15 of 8917 Total User Agents
# Hits User Agent
1 1146618 43.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 99277 3.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36
3 61032 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 57277 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
5 53259 2.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
6 36965 1.39% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 36230 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
8 35890 1.35% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 35196 1.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
10 28754 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 26591 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/116.0
12 26168 0.98% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 22584 0.85% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
14 20941 0.79% Googlebot-Image/1.0
15 19808 0.74% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm

Usage by Country for August 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 1107519 41.57% 945007 39.11% 138044487 78.40% Unresolved/Unknown
2 899387 33.76% 899382 37.22% 533 0.00% Portugal
3 280116 10.51% 273746 11.33% 4876258 2.77% Germany
4 235109 8.82% 188037 7.78% 21210558 12.05% US Commercial
5 55181 2.07% 44650 1.85% 5144681 2.92% Network
6 33334 1.25% 29004 1.20% 4375420 2.48% Iran
7 23519 0.88% 11716 0.48% 13642 0.01% Kazakhstan
8 5526 0.21% 4111 0.17% 3873 0.00% Samoa
9 5218 0.20% 3613 0.15% 101078 0.06% Russian Federation
10 4968 0.19% 4968 0.21% 630847 0.36% Wallis and Futuna Islands
11 4285 0.16% 3963 0.16% 567970 0.32% United States
12 1198 0.04% 600 0.02% 83023 0.05% Bulgaria
13 1001 0.04% 877 0.04% 85465 0.05% United Kingdom
14 845 0.03% 803 0.03% 108113 0.06% Turkey
15 676 0.03% 538 0.02% 68018 0.04% Non-Profit Organization
16 577 0.02% 499 0.02% 91625 0.05% India
17 576 0.02% 474 0.02% 73636 0.04% Old style Arpanet (arpa)
18 548 0.02% 493 0.02% 63493 0.04% Canada
19 412 0.02% 169 0.01% 29574 0.02% Ukraine
20 361 0.01% 327 0.01% 37986 0.02% Lithuania
21 321 0.01% 235 0.01% 31382 0.02% Netherlands
22 298 0.01% 255 0.01% 30564 0.02% China
23 238 0.01% 191 0.01% 28710 0.02% Japan
24 190 0.01% 115 0.00% 18834 0.01% British Indian Ocean Territory
25 168 0.01% 137 0.01% 20359 0.01% Czech Republic
26 151 0.01% 135 0.01% 26043 0.01% United Arab Emirates
27 145 0.01% 135 0.01% 15874 0.01% Austria
28 129 0.00% 122 0.01% 14383 0.01% Sweden
29 126 0.00% 108 0.00% 16878 0.01% Colombia
30 115 0.00% 106 0.00% 11995 0.01% Australia


Generated by Webalizer Version 2.01